100.267.08 |
W5657PVC Műanyag kerék Puha-PVC D= 37 mm |
|
|
|
|
100.267.01 |
W5737 Illesztőhüvely 2/3mm |
|
|
1+ | 138 Ft |
5+ | 86,21 Ft |
10+ | 65,91 Ft |
20+ | 55,35 Ft |
50+ | 48,29 Ft |
|
|
100.267.02 |
W5738 Illesztőhüvely 2/4mm |
|
|
1+ | 138 Ft |
5+ | 86,21 Ft |
10+ | 65,91 Ft |
20+ | 55,35 Ft |
50+ | 48,29 Ft |
|
|
100.267.03 |
W5739 Illesztőhüvely 3/4mm |
|
|
1+ | 138 Ft |
5+ | 86,21 Ft |
10+ | 65,91 Ft |
20+ | 55,35 Ft |
50+ | 48,29 Ft |
|
|
100.267.17 |
W5720 Fogaskerék-modul 1, D= 12 mm, d=4 mm, 10 foggal |
|
|
1+ | 198 Ft |
5+ | 124 Ft |
10+ | 103 Ft |
20+ | 91,82 Ft |
50+ | 83,79 Ft |
|
|
100.267.12 |
W5705 Közepes fogaskerék, piros, D= 4,2 cm, 15 fog |
|
|
1+ | 221 Ft |
5+ | 138 Ft |
10+ | 117 Ft |
20+ | 106 Ft |
50+ | 97,11 Ft |
|
|
100.267.18 |
W5721 Fogaskerék-modul 1, D=22 mm, d=4 mm, 20 foggal |
|
|
1+ | 229 Ft |
5+ | 143 Ft |
10+ | 122 Ft |
20+ | 110 Ft |
50+ | 102 Ft |
|
|
100.267.05 |
W5650PE Fekete műanyag kerék, D= 37 mm |
|
|
1+ | 259 Ft |
5+ | 162 Ft |
10+ | 140 Ft |
20+ | 128 Ft |
50+ | 119 Ft |
|
|
100.267.19 |
W5722 Fogaskerék-modul 1, D= 31 mm, d=4 mm, 30 foggal |
|
|
1+ | 259 Ft |
5+ | 162 Ft |
10+ | 140 Ft |
20+ | 128 Ft |
50+ | 119 Ft |
|
|
100.267.28 |
W5734 Zsinórvezető kerék D= 30 mm |
|
|
1+ | 259 Ft |
5+ | 162 Ft |
10+ | 140 Ft |
20+ | 128 Ft |
50+ | 119 Ft |
|
|
100.267.20 |
W5723 Fogaskerék-modul 1, D=41 mm, d=4 mm, 40 foggal |
|
|
1+ | 266 Ft |
5+ | 166 Ft |
10+ | 145 Ft |
20+ | 133 Ft |
50+ | 124 Ft |
|
|
100.267.29 |
W5736 Zsinórvezető kerék D= 17 mm |
|
|
1+ | 266 Ft |
5+ | 166 Ft |
10+ | 145 Ft |
20+ | 133 Ft |
50+ | 124 Ft |
|
|
100.267.06 |
W5652PE Fekete műanyag kerék, D= 44 mm |
|
|
1+ | 281 Ft |
5+ | 176 Ft |
10+ | 154 Ft |
20+ | 142 Ft |
50+ | 133 Ft |
|
|
100.267.21 |
W5724 Fogaskerék-modul 1, D= 51 mm, d=4 mm, 50 foggal |
|
|
1+ | 281 Ft |
5+ | 176 Ft |
10+ | 154 Ft |
20+ | 142 Ft |
50+ | 133 Ft |
|
|
100.267.11 |
W5700 Kicsi fogaskerék, sárga, D= 2,9 cm, 10 fog |
|
|
1+ | 289 Ft |
5+ | 181 Ft |
10+ | 159 Ft |
20+ | 147 Ft |
50+ | 137 Ft |
|
|
100.267.24 |
W5725 Motorcsiga D=9 mm, L=26mm, M=1 |
|
|
1+ | 289 Ft |
5+ | 181 Ft |
10+ | 159 Ft |
20+ | 147 Ft |
50+ | 137 Ft |
|
|
100.267.25 |
W5727 Fogazott rúd 50 mm modul 1 |
|
|
1+ | 297 Ft |
5+ | 185 Ft |
10+ | 163 Ft |
20+ | 151 Ft |
50+ | 142 Ft |
|
|
100.267.09 |
W5658PVC Műanyag kerék Puha-PVC D= 44 mm |
|
|
1+ | 304 Ft |
5+ | 190 Ft |
10+ | 168 Ft |
20+ | 156 Ft |
50+ | 146 Ft |
|
|
100.267.13 |
W5710 Nagy fogaskerék, kék, D= 5,3 cm, 20 fog |
|
|
1+ | 304 Ft |
5+ | 190 Ft |
10+ | 168 Ft |
20+ | 156 Ft |
50+ | 146 Ft |
|
|
100.267.16 |
W5726B Univerzális csiga 24 mm, modul 1 |
|
|
1+ | 304 Ft |
5+ | 190 Ft |
10+ | 168 Ft |
20+ | 156 Ft |
50+ | 146 Ft |
|
|
100.427.75 |
W5995 Lánctalp L=110mm |
|
|
|
|
100.267.23 |
W5718 Toldható fogasléc 63mm |
|
|
1+ | 319 Ft |
5+ | 200 Ft |
10+ | 177 Ft |
20+ | 165 Ft |
50+ | 155 Ft |
|
|
100.267.04 |
W5361 Hajócsavar 3 lapátos, D= 22 mm |
|
|
1+ | 327 Ft |
5+ | 204 Ft |
10+ | 182 Ft |
20+ | 169 Ft |
50+ | 159 Ft |
|
|
100.267.07 |
W5655PE Fekete műanyag kerék, D= 56 mm |
|
|
1+ | 327 Ft |
5+ | 204 Ft |
10+ | 182 Ft |
20+ | 169 Ft |
50+ | 159 Ft |
|
|
100.267.27 |
W5732 Zsinórvezető kerék D= 44 mm |
|
|
1+ | 327 Ft |
5+ | 204 Ft |
10+ | 182 Ft |
20+ | 169 Ft |
50+ | 159 Ft |
|
|
100.267.10 |
W5659PVC Műanyag kerék Puha-PVC D= 56 mm |
|
|
1+ | 357 Ft |
5+ | 223 Ft |
10+ | 200 Ft |
20+ | 188 Ft |
50+ | 177 Ft |
|
|
100.267.15 |
W5715 Csiga D=22mm, L=100mm, M=2 |
|
|
1+ | 380 Ft |
5+ | 237 Ft |
10+ | 214 Ft |
20+ | 201 Ft |
50+ | 190 Ft |
|
|
100.357.27 |
W100159 Fa orsó, mini |
|
|
1+ | 402 Ft |
5+ | 251 Ft |
10+ | 228 Ft |
20+ | 215 Ft |
50+ | 204 Ft |
|
|
100.316.32 |
S12-12240-38C Egyenáramú kismotor, 1.5...6V DC |
|
|
1+ | 616 Ft |
5+ | 450 Ft |
10+ | 423 Ft |
20+ | 407 Ft |
50+ | 390 Ft |
|
|
100.267.31 |
W5742 Lánctalp L=210 mm |
|
|
1+ | 1 139 Ft |
5+ | 960 Ft |
10+ | 924 Ft |
20+ | 899 Ft |
50+ | 869 Ft |
|
|
100.330.86 |
MPJ001 Modellezőmassza, Terrakotta |
|
|
|
|
100.332.23 |
MPJ002 Modellezőmassza, Fehér |
|
|
|
|
100.267.14 |
W5828 Fémlánc modul 1 |
|
|
1+ | 1 929 Ft |
5+ | 1 729 Ft |
10+ | 1 681 Ft |
20+ | 1 642 Ft |
50+ | 1 593 Ft |
|
|